| # | Macro Indicator | Current | Delta vs Prev. |
| 1 | Difference in UST yield | 0.29 | -0.09 |
| 2 | US Dollar Index - DXY | 100.85 | 0.02 |
| 3 | VIX Index (S&P 500 Volatility) | 16.78 | 0.38 |
| 4 | Baltic Dry Index (BDI) | 2722 | 63 |
| 5 | Unemployment Claims | 226000 | -3000 |
| 6 | PMI - Business Activity Index | 54 | 0 |
| 7 | Federal Funds Rate | 3.63 | -0.01 |
| 8 | M2 Monetary Aggregate | 22,804.50 | 118.50 |
| 9 | Fed Balance Sheet (Quantitative Tightening) | 6736424 | 11027 |
| 10 | Bank Deposits (Reverse Repo) | 2,799.72 | 0 |
| 11 | Consumer Confidence | 49.80 | -3.50 |
| 12 | Consumer Price Index (CPI) | 333.98 | 1.57 |
| 13 | US Retail Sales | 763705 | 6620 |
| 14 | US Services Purchasing Managers' Index (PMI) | 57.70 | 0 |
| 15 | Unemployment | 4.30 | 0 |
| 16 | Durable Goods Orders | 17,932.60 | -176.10 |
| 17 | US Building Permits | 1413 | -29 |
| 18 | SOFR-OIS Spread | 3.63 | 0 |
| 19 | High-Yield Bond Spreads (HY Spreads) | 2.63 | -0.08 |
| 20 | St. Louis Fed Financial Stress Index (STLFSI) | -0.85 | 0 |
| 21 | Loan Officer Survey | 8.10 | 2.80 |
| 22 | VVIX (Volatility Index) | 88.43 | -6.10 |
| 23 | Primary Dealer Positions (US Treasury bond positions) | 81992 | -11690 |
| 24 | China Credit Impulse | -7.10 | 0 |
Note: The service calculates the level of macroeconomic stress in the US economy using 24 key indicators. Each indicator is assigned a weight between 0 and 15 points, depending on its value and contribution to recession risk. The total amount (maximum 100) is a comprehensive assessment of current economic sustainability. The data is collected once a day after publication on official websites and is calculated by artificial intelligence online. The higher the number, the more likely it is that economic problems or growth will slow.